| ITEM | INDEX |
| Transparence | Yellow Clear transparency |
| Color (Lovibond tintometer133.4mm) | Y30max,R4.0 max |
| Water&Volatile (%) | 0.1max |
| Impurity (%) | 0.05max |
| Density (20°C) | 0.902~0.929 |
| Refractive Index (20°C) | 1.475~1.480 |
| Lodine (gl/100g) | 138~162 |
| Value of acid (mgKOH/g) | 0.5max |
| Saponification Value (mgKOH/g) | 183~197 |
| Peroxide Value (mol/kg) | 5.0max |
| Unsaponification Matter (%) | 2~6 |
| Nonsaturated fatty acids | Linoleic, linolenovy, oleic, stearin, palm |
| Omega 3, Omega 6, vitamin E | 77 % |
| Vitamins | A, E, P, carotinoids, group of vitamins B |
| Macro and minerals | Zink, copper, iodine, calcium, magnesium, iron, phosphorus, cobalt |
| Method of extraction | Cold-pressed oil |
| Shelf life | 12 months |

